Register data · updated 21 September 2026
Queensland building trades, in numbers
Every figure on this page is computed directly from the QBCC Licensed Contractors Register and the Australian Business Register — the same sources behind every VerifiedBiz listing. Journalists and researchers: cite freely with attribution (CC BY 4.0), or ask us for a custom cut.
193,235
QBCC contractor licences on the register
4,936
businesses verified & published on VerifiedBiz
1,270
Queensland suburbs & towns covered
Licence classes on the QBCC register
| Licence class | Licences | Share |
|---|---|---|
| Carpentry | 26,976 | 14.0% |
| Builder - Low Rise | 25,377 | 13.1% |
| Builder - Open | 14,344 | 7.4% |
| Plumbing and Drainage | 10,606 | 5.5% |
| Joinery | 9,721 | 5.0% |
| Painting and Decorating | 6,912 | 3.6% |
| Structural Landscaping (Trade) | 5,812 | 3.0% |
| Builder - Medium Rise | 5,631 | 2.9% |
| Roof and Wall Cladding | 5,419 | 2.8% |
| Gasfitting | 5,324 | 2.8% |
| Concreting | 4,897 | 2.5% |
| Sheds, Carports and Garages | 4,532 | 2.3% |
Verified businesses by trade
Top suburbs by verified businesses
| Suburb | Verified businesses |
|---|---|
| Burleigh Heads, QLD | 53 |
| Brendale, QLD | 46 |
| Capalaba, QLD | 43 |
| Buderim, QLD | 42 |
| Southport, QLD | 40 |
| Maroochydore, QLD | 37 |
| Brisbane City, QLD | 34 |
| Coolum Beach, QLD | 32 |
| Brisbane, QLD | 31 |
| Loganholme, QLD | 31 |
| Robina, QLD | 30 |
| Fortitude Valley, QLD | 30 |
| Toowoomba, QLD | 30 |
| Garbutt, QLD | 29 |
| Murarrie, QLD | 29 |
Sources: QBCC Licensed Contractors Register © State of Queensland (CC BY 4.0); Australian Business Register (CC BY 3.0 AU). Figures recomputed daily. Methodology on our verification page.